Skip to contentMike Kelly — Disclosed trades | Delegation DecodedTrade timeline
Purchase (4)Sale (4)Filed lateMark size = amount range (log scale)
All transactions
| Date | Type | Asset | Amount | Source |
|---|
| 2026-03-18 | Sale | Arizona St Transprtn Brd Highw Ref Rev Call 7/1/26 @100 .05% due 7/1/29 [GS] | $100,001 - $250,000 | PDF |
| 2026-03-11 | Purchase | Minneapolis-Saint Paul MN Met Sub Ser A Rev Call 7/1/29 5% Due 1/1/34 [GS] | $15,001 - $50,000 | PDF |
| 2026-02-23 | Purchase | Rhode Island St Hlth & Edu Brown Ser 2026 [GS] | $15,001 - $50,000 | PDF |
| 2026-02-19 | Purchase | South Carolina St Public Svc A Ser C Rev 5% due 12/01/33 [GS] | $15,001 - $50,000 | PDF |
| 2026-02-05 | Sale | |
Cook Cnty IL Ser A Go 5% due 11/15/2028 [GS]
| 2026-01-20 | Purchase | N TX Tollway Auth Revenue Second Tie Rev 5% due 1/1/34 [GS] | $15,001 - $50,000 | PDF |
| 2026-01-02 | Partial sale | Florida St Hsg Fin Corp Revenue Social Bon Rev Call 07/01/30 3% due 7/1/52 [GS] | $1,001 - $15,000 | PDF |
| 2025-12-01 | Partial sale | California St Go Call 12/1/27 4% due 12/1/47 [GS] | $1,001 - $15,000 | PDF |