Live snapshot of every data source. Generated . Re-runs on every page load.
437 House and 100 Senate members in office. Each row counts how many of those are represented in the named table.
| Source | House | Senate | Total rows |
|---|---|---|---|
| bills | 437/437 (100%) | 100/100 (100%) | 130,612 |
| votes | 437/437 (100%) | 98/100 (98%) | 362,851 |
| campaign_finance | 429/437 (98%) | 98/100 (98%) | 2,949 |
| finance_committees | 427/437 (98%) | 98/100 (98%) | 1,448 |
| press_releases | 301/437 (69%) | 44/100 (44%) | 7,481 |
| disclosures | 106/437 (24%) | 23/100 (23%) | 466 |
| trades | 106/437 (24%) | 23/100 (23%) | 7,348 |
| committees | 432/437 (99%) | 99/100 (99%) | 3,934 |
Sources must be official House or Senate sites. Extracted facts stay unpublished and unavailable to Ask until a human verifies the source and exact quote.
Verified sites
536
Crawl errors
2
Members published
0
Facts queued
8,597
Facts verified
0
Sites are linked through FEC committee filings. Model-extracted claims stay unpublished until a human verifies the source and quote.
Verified sites
210
No FEC site
59
Crawl errors
48
Claims queued
2,465
Claims verified
0
Service queued
279
Service verified
0
State-authority adapters roll out independently. FEC-only means campaign-finance filers, not a verified ballot.
| State | Coverage | Authority | Verified |
|---|---|---|---|
| AL | Adapter pending | Alabama election authority | 0/0 |
| AK | Adapter pending | Alaska election authority | 0/0 |
| AS | Adapter pending | American Samoa election authority | 0/0 |
| AZ | Adapter pending | Arizona election authority | 0/0 |
| AR | Adapter pending | Arkansas election authority | 0/0 |
| CA | Adapter pending | California election authority | 0/0 |
| CO | Adapter pending | Colorado election authority | 0/0 |
| CT |
| Source | Entity | Status | Records | Age |
|---|---|---|---|---|
| rss | press_releases | success | 2,915 | 15h ago |
| fec | finance_committees | success | 2,114 | 16h ago |
| fec | campaign_finance | success | 524 | 16h ago |
| member_official_biographies | member_biography | success | 84 | 16h ago |
| candidate_campaign_sites | candidate_research | success |
Parsed
463
Review
3
Failed
0
Pending
0
Low-conf trades
26
Every question is logged with its scope, tool trace, provider, cost, and outcome. Latency covers fresh answers only; boundary replies are the assistant declining to answer beyond its records. Provider budget today: 0/500.
| Metric | Last 24h | Last 7d |
|---|---|---|
| Questions | 0 | 5 |
| Answered from records | 0 | 1 |
| Boundary replies (no record / out of scope / declined) | 0 | 0 |
| Errors | 0 | 4 |
| Served from cache | 0 | 0 |
| Provider fallbacks | 0 | 0 |
| Median answer time | — | 8.3s |
| 95th percentile answer time | — | 8.3s |
| Citation coverage (avg per answer) | — | 50% |
| Answered with zero citations |
48 verified campaign sites have crawl errors
warnThe site link remains visible, but no extracted claim is published unless its evidence passes human review.
59 candidates have no current FEC campaign website
warnThese verified candidacies remain visible, but campaign-site claims stay unavailable unless a current principal or authorized committee reports a website.
335 of 535 members have finance data older than 14 days (63% backlog)
warnThe FEC crawl processes members stalest-first within a per-run budget, so one run is not expected to cover the roster. Watch this number across runs: a backlog that stops shrinking means runs are not keeping pace — check the run's budget-limited stop line and the FEC rate-limit cooldowns. A crawl that stops running entirely trips the finance_committees staleness crit instead.
2 official member sites have biography crawl errors
warnNo biography fact is published or supplied to Ask unless its official-site quote passes human review.
House Clerk ingest paused
warnHouse PTR ingest resumed July 27, 2026 and parses new filings daily. Four oversized filings (three Khanna, one McCaul — thousands of transactions each) exceed the vision parser's 16,000-token output cap and fail every run, so this source reports failed while everything else parses. Kept out of the crit gate until oversized filings are chunked or triaged; all parsed trades are published.
See About & Methodology for what each source represents.
| Adapter pending |
| Connecticut election authority |
| 0/0 |
| DE | Verification pending | Delaware Department of Elections | 0/2 |
| DC | Adapter pending | District of Columbia election authority | 0/0 |
| FL | Verification pending | Florida Department of State, Division of Elections | 0/29 |
| GA | Adapter pending | Georgia election authority | 0/0 |
| GU | Adapter pending | Guam election authority | 0/0 |
| HI | Adapter pending | Hawaii election authority | 0/0 |
| ID | Adapter pending | Idaho election authority | 0/0 |
| IL | Adapter pending | Illinois election authority | 0/0 |
| IN | Verification pending | Indiana Secretary of State, Election Division | 0/9 |
| IA | Adapter pending | Iowa election authority | 0/0 |
| KS | Adapter pending | Kansas election authority | 0/0 |
| KY | Adapter pending | Kentucky election authority | 0/0 |
| LA | Adapter pending | Louisiana election authority | 0/0 |
| ME | Adapter pending | Maine election authority | 0/0 |
| MD | Adapter pending | Maryland election authority | 0/0 |
| MA | Adapter pending | Massachusetts election authority | 0/0 |
| MI | Verification pending | Michigan Department of State, Bureau of Elections | 0/14 |
| MN | Adapter pending | Minnesota election authority | 0/0 |
| MS | Adapter pending | Mississippi election authority | 0/0 |
| MO | Adapter pending | Missouri election authority | 0/0 |
| MT | Adapter pending | Montana election authority | 0/0 |
| NE | State verified | Nebraska Secretary of State, Elections Division | 4/4 |
| NV | Adapter pending | Nevada election authority | 0/0 |
| NH | Adapter pending | New Hampshire election authority | 0/0 |
| NJ | Adapter pending | New Jersey election authority | 0/0 |
| NM | Adapter pending | New Mexico election authority | 0/0 |
| NY | Adapter pending | New York election authority | 0/0 |
| NC | Adapter pending | North Carolina election authority | 0/0 |
| ND | Adapter pending | North Dakota election authority | 0/0 |
| MP | Adapter pending | Northern Mariana Islands election authority | 0/0 |
| OH | Adapter pending | Ohio election authority | 0/0 |
| OK | Adapter pending | Oklahoma election authority | 0/0 |
| OR | Adapter pending | Oregon election authority | 0/0 |
| PA | Adapter pending | Pennsylvania election authority | 0/0 |
| PR | Adapter pending | Puerto Rico election authority | 0/0 |
| RI | State verified | Rhode Island Department of State, Elections Division | 3/3 |
| SC | Adapter pending | South Carolina election authority | 0/0 |
| SD | Adapter pending | South Dakota election authority | 0/0 |
| TN | Adapter pending | Tennessee election authority | 0/0 |
| TX | Adapter pending | Texas election authority | 0/0 |
| VI | Adapter pending | U.S. Virgin Islands election authority | 0/0 |
| UT | Adapter pending | Utah election authority | 0/0 |
| VT | Adapter pending | Vermont election authority | 0/0 |
| VA | Adapter pending | Virginia election authority | 0/0 |
| WA | State verified | Washington Secretary of State, Elections Division | 10/10 |
| WV | Adapter pending | West Virginia election authority | 0/0 |
| WI | Adapter pending | Wisconsin election authority | 0/0 |
| WY | Adapter pending | Wyoming election authority | 0/0 |
| 6 |
| 16h ago |
| unitedstates | committees | success | 4,121 | 16h ago |
| unitedstates | members | success | 537 | 16h ago |
| capitoltrades_divergence | audit | success | 5 | 17h ago |
| disclosures-clerk.house.gov | ptr | failed | 0 | 17h ago |
| senate_efd | disclosures | success | 0 | 17h ago |
| house_senate_xml | votes | success | 0 | 17h ago |
| state_election_authorities | elections | failed | — | 17h ago |
| fec | candidates | success | 2,496 | 17h ago |
| congress_gov | bills | success | 289 | 17h ago |
| 0 |
| 0 |
| Input tokens | 0 | 7,355 |
| Output tokens | 0 | 341 |
1 unrecovered sync failure in the last 14 days
warnstate_election_authorities (elections): Nebraska current list contains a petition candidate without an adapter certification source
3 PTR filings flagged for review
warnThe vision parser couldn't confidently extract these. Underlying transactions are still loaded but should be hand-checked before citing.