Republican Representative from Missouri · STOCK Act Periodic Transaction Reports
| Date | Type | Asset | Amount | Source |
|---|---|---|---|---|
| 2026-04-29 | Partial sale | PARTNERS GROUP PRIVATE EQUITY MASTER FD LLC UNIT CL I [HN] | $250,001 - $500,000 | |
| 2026-04-28 | Sale | Ashwaubenon WI [GS] | $100,001 - $250,000 | |
| 2026-04-10 | Sale | ATHERTON MICH CMNTY SCH DIST GO UNLTD 4% 05/01/2026 TAX BLDG AND SITE BDS SER. 2020 I [GS] | $100,001 - $250,000 | |
| 2025-12-18 | Purchase | Teays Valley OH 5.00% 12/1/2033 [GS] | $100,001 - $250,000 | |
| 2025-12-05 | Purchase | Floyd County IN 4.00% 12/30/2031 [GS] |
| $100,001 - $250,000 |
| 2025-12-05 | Purchase | Fremont IN Cmnty Schs Gen Oblig Bds 4.00% 1/15/2032 [GS] | $100,001 - $250,000 |
| 2025-12-04 | Purchase | Logan Rogersville MO Reorg No R 08 Sch 4.00% 3/1/2033 [GS] | $100,001 - $250,000 |