Republican Representative from Indiana · STOCK Act Periodic Transaction Reports
| Date | Type | Asset | Amount | Source |
|---|---|---|---|---|
| 2026-02-17 | Purchase | Prudential RILA - 10% Buffer 3-year Alliance Bernstein 500 Plus Index [VA] | $1,000,001 - $5,000,000 | |
| 2026-02-17 | Purchase | Prudential RILA - 10% Buffer 6-year Alliance Bernstein 500 Plus Index with participation rate [VA] | $1,000,001 - $5,000,000 | |
| 2026-02-17 | Purchase | Prudential RILA - 10% Buffer 3-year S&P 500 Index [VA] | $1,000,001 - $5,000,000 | |
| 2026-02-09 | Sale | Brighthouse Buffered Annuity Russell 2000 Cap Rate [VA] | $5,000,001 - $25,000,000 | |
| 2026-02-09 | Sale |
| Brighthouse Buffered Annuity S&P 500 Trigger Rate [VA] |
| $5,000,001 - $25,000,000 |
| 2025-12-30 | Purchase | JP Morgan 3-year one-time callable barrier note [CS] | $5,000,001 - $25,000,000 |
| 2025-12-30 | Purchase | JP Morgan 3-year auto callable buffer note [CS] | $5,000,001 - $25,000,000 |
| 2025-12-30 | Purchase | JP Morgan 3-year auto callable buffer note [CS] | $5,000,001 - $25,000,000 |
| 2025-12-29 | Purchase | Prudential RILA - 10% Buffer 3-year Alliance Bernstein 500 Plus Index [VA] | $5,000,001 - $25,000,000 |