Republican Representative from Ohio · STOCK Act Periodic Transaction Reports
| Date | Type | Asset | Amount | Source |
|---|---|---|---|---|
| 2026-03-13 | Purchase | Riverside Acceleration Capital Opportunity Fund II (GLAS Funds, LP) | $1,001 - $15,000 | |
| 2026-03-13 | Purchase | Alpine Investors IX, LP (GLAS Funds, LP) | $1,001 - $15,000 | |
| 2026-03-03 | Purchase | Trimer Capital Partners I LP (GLAS Funds LP) | $1,001 - $15,000 | |
| 2026-03-03 | Purchase | Trimer Capital Select I LP (GLAS Funds LP) | $1,001 - $15,000 | |
| 2026-02-27 | Partial sale | New Water Capital Partners II, LP (GLAS Funds, LP) |
| $1,001 - $15,000 |
| 2026-02-27 | Purchase | New Water Capital Partners II, LP (GLAS Funds LP) | $1,001 - $15,000 |
| 2026-01-07 | Purchase | Alpine Investors IX, LP (GLAS Funds, LP) [HN] | $1,001 - $15,000 |
| 2026-01-07 | Purchase | GLAS Funds, LP [HN] | $1,001 - $15,000 |