Democrat Representative from Massachusetts · STOCK Act Periodic Transaction Reports
| Date | Type | Asset | Amount | Source |
|---|---|---|---|---|
| 2026-03-26 | Purchase | UNITED STATES TREAS BILLS ZERO CPN 0.00000% 04/28/2026 | $50,001 - $100,000 | |
| 2026-02-20 | Purchase | ALPHABET INC NOTE CALL MAKE WHOLE 4.70000% 11/15/2035 | $1,001 - $15,000 | |
| 2026-02-20 | Purchase | CHUBB INA HLDGS INC NOTE CALL MAKE WHOLE 5.00000% 03/15/2034 | $1,001 - $15,000 | |
| 2026-02-20 | Purchase | UNITED STATES TREAS BILLS ZERO CPN 0.00000% 03/24/2026 | $1,001 - $15,000 | |
| 2026-02-04 | Purchase | UNITED STATES TREAS BILLS ZERO CPN 0.00000% 03/24/2026 |
| $1,001 - $15,000 |
| 2026-02-04 | Purchase | VMWARE LLC NOTE CALL MAKE WHOLE 4.70000% 05/15/2030 | $1,001 - $15,000 |
| 2026-01-26 | Purchase | UNITED STATES TREAS BILLS ZERO CPN 0.00000% 03/24/2026 | $1,001 - $15,000 |
| 2026-01-08 | Purchase | UNITED STATES TREAS BILLS ZERO CPN 0.00000% 03/24/2026 | $1,001 - $15,000 |